<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Associations</title>
	<atom:link href="http://www.scotttyee.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotttyee.com/blog</link>
	<description>Ramblings of a Technology Handyman.</description>
	<lastBuildDate>Wed, 29 Dec 2010 19:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Scott Yee</title>
		<link>http://www.scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/#comment-24</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Wed, 29 Dec 2010 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-24</guid>
		<description>Hi John,

Hmmm, I’ve never performed a full xfce install, but after some searching, there are a few things you can try to maybe fix this error. I’ve seen a few forum posts that state that you will need to make sure that xserver is installed, try the command “sudo apt-get install xserver-xorg”

Also you may want to verify the permissions and ownership of xserver, you may want to try,
sudo chmod a+s /usr/bin/X /usr/bin/Xorg

References:
– http://www.linuxquestions.org/questions/linux-software-2/xinit-x-problem-237498/
– https://help.ubuntu.com/community/XineramaHowTo

I hope this helps.

- Scott</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Hmmm, I’ve never performed a full xfce install, but after some searching, there are a few things you can try to maybe fix this error. I’ve seen a few forum posts that state that you will need to make sure that xserver is installed, try the command “sudo apt-get install xserver-xorg”</p>
<p>Also you may want to verify the permissions and ownership of xserver, you may want to try,<br />
sudo chmod a+s /usr/bin/X /usr/bin/Xorg</p>
<p>References:<br />
– <a href="http://www.linuxquestions.org/questions/linux-software-2/xinit-x-problem-237498/" rel="nofollow">http://www.linuxquestions.org/questions/linux-software-2/xinit-x-problem-237498/</a><br />
– <a href="https://help.ubuntu.com/community/XineramaHowTo" rel="nofollow">https://help.ubuntu.com/community/XineramaHowTo</a></p>
<p>I hope this helps.</p>
<p>- Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by John Hunter</title>
		<link>http://www.scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/#comment-22</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Tue, 28 Dec 2010 03:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-22</guid>
		<description>Great guide.  I have tried to use it to setup xubuntu desktop.  I think I have done everything but I can&#039;t get the GUI interface xfce to work on the server it says 

Fatal server error: no screens found

xinit:  No such file or directory (errno 2):  unable to connect to X server
xinit:  No such process (errno 3):  Server error.

Any idea of what I can try?</description>
		<content:encoded><![CDATA[<p>Great guide.  I have tried to use it to setup xubuntu desktop.  I think I have done everything but I can&#8217;t get the GUI interface xfce to work on the server it says </p>
<p>Fatal server error: no screens found</p>
<p>xinit:  No such file or directory (errno 2):  unable to connect to X server<br />
xinit:  No such process (errno 3):  Server error.</p>
<p>Any idea of what I can try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Michel Ilardi</title>
		<link>http://www.scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/#comment-6</link>
		<dc:creator>Michel Ilardi</dc:creator>
		<pubDate>Mon, 25 Oct 2010 06:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-6</guid>
		<description>I would like toadmitthat all of your articles are of great helpas they givewonderful guidances.Wishing u all the best for your future articles and expect them also to help me similar to this.</description>
		<content:encoded><![CDATA[<p>I would like toadmitthat all of your articles are of great helpas they givewonderful guidances.Wishing u all the best for your future articles and expect them also to help me similar to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Harriet Snaples</title>
		<link>http://www.scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/#comment-21</link>
		<dc:creator>Harriet Snaples</dc:creator>
		<pubDate>Mon, 25 Oct 2010 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-21</guid>
		<description>Great stuff, liked this post!</description>
		<content:encoded><![CDATA[<p>Great stuff, liked this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Scott Yee</title>
		<link>http://www.scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/#comment-5</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-5</guid>
		<description>Forgot to post this, if you want to add some transparency to your 3D graph check out this tutorial: http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&amp;afterinter=true</description>
		<content:encoded><![CDATA[<p>Forgot to post this, if you want to add some transparency to your 3D graph check out this tutorial: <a href="http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&#038;afterinter=true" rel="nofollow">http://mediadesigner.digitalmedianet.com/articles/viewarticle.jsp?id=31554-1&#038;afterinter=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Scott Yee</title>
		<link>http://www.scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/#comment-4</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-4</guid>
		<description>@kfooks, interesting I tried dividing by using: Effect &gt; Pathfinder &gt; Divide and by Object &gt; Path &gt; Divide Objects Below and both methods did not work.  The only way I have been successful to &#039;cut&#039; the pie chart with the circle/ellipse is by using the shortcut divide via the pathfinder control box.  You can activate the control menu for pathfinder via: Window &gt; Pathfinder, then select the objects you want to divide (the pie chart and the circle) and Select the Divide Icon on the pathfinder control box.  After that all the parts should be grouped, ungroup and delete the undesired parts.  I hope this helps.</description>
		<content:encoded><![CDATA[<p>@kfooks, interesting I tried dividing by using: Effect &gt; Pathfinder &gt; Divide and by Object &gt; Path &gt; Divide Objects Below and both methods did not work.  The only way I have been successful to &#8216;cut&#8217; the pie chart with the circle/ellipse is by using the shortcut divide via the pathfinder control box.  You can activate the control menu for pathfinder via: Window &gt; Pathfinder, then select the objects you want to divide (the pie chart and the circle) and Select the Divide Icon on the pathfinder control box.  After that all the parts should be grouped, ungroup and delete the undesired parts.  I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Need assistance</title>
		<link>http://www.scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/#comment-3</link>
		<dc:creator>Need assistance</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-3</guid>
		<description>What am I transforming it to (under effects-distort and transform)? I am lost at that part. Also, I can&#039;t seem to delete the unwanted parts once I have the ellipse tool and entire chart selected. I end up deleting the ellipse tool only or the selected slice of the chart w/ the ellipse if I try to delete. Never just the unwanted section.</description>
		<content:encoded><![CDATA[<p>What am I transforming it to (under effects-distort and transform)? I am lost at that part. Also, I can&#8217;t seem to delete the unwanted parts once I have the ellipse tool and entire chart selected. I end up deleting the ellipse tool only or the selected slice of the chart w/ the ellipse if I try to delete. Never just the unwanted section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Pie Chart in Illustrator by Craig</title>
		<link>http://www.scotttyee.com/blog/2009/07/24/3d-pie-chart-in-illustrator/#comment-2</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=27#comment-2</guid>
		<description>Thanks Scott, well explained and useful</description>
		<content:encoded><![CDATA[<p>Thanks Scott, well explained and useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Scott Yee</title>
		<link>http://www.scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/#comment-19</link>
		<dc:creator>Scott Yee</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-19</guid>
		<description>Derek, thanks for the comments, I&#039;ve been wanting to look into security issues next on my box setup.</description>
		<content:encoded><![CDATA[<p>Derek, thanks for the comments, I&#8217;ve been wanting to look into security issues next on my box setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: Headless Ubuntu with VNC by Derek</title>
		<link>http://www.scotttyee.com/blog/2009/12/09/linux-headless-ubuntu-with-vnc/#comment-18</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://scotttyee.com/blog/?p=158#comment-18</guid>
		<description>Forgot to mention: If you have many users using a VNC desktop server, you probably want to prevent them from being able to shut down the computer.  See &quot;Security Issues&quot; at http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html</description>
		<content:encoded><![CDATA[<p>Forgot to mention: If you have many users using a VNC desktop server, you probably want to prevent them from being able to shut down the computer.  See &#8220;Security Issues&#8221; at <a href="http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html" rel="nofollow">http://homepage.ntlworld.com/daniel.rigal/xdmvnc.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

